太阳城集团官方网站 世界杯买球 沙巴体育 澳门新葡京赌场

衡量标准1:更全面的影响和有效性

Currently, 太阳城集团官方网站 and Nebraska do not provide value-added measures (VAM) data from P-12 professionals that directly align with CAEP measure 1 of component 4.1. EPP将探索与CAEP相一致的数据收集方法。 The data provided, indicating the perception of teacher impact on P-12 learning and development, will serve as a placeholder.

Data was gathered related to employer satisfaction of first and third-year teachers in Nebraska through the Nebraska Department of Education (NDE) survey sent to principals. The trend in Nebraska First and Third-Year Teacher Surveys, principals responded overwhelmingly that teachers who graduated from 太阳城集团官方网站 consistently had a positive impact on P-12 student learning and development, and that 太阳城集团官方网站 graduates compared very favorably with graduates from all other teacher-preparation programs across the state. 以下是对这些结果的总结。

Based on the performance of this first-year teacher, how would you rate his/her impact on student learning?

类别 主要反应 主样本量 反应率
2020年秘鲁 8 15 53%
内布拉斯加州2020 399 663 60%
2021年秘鲁 12 24 50%
内布拉斯加州2021 422 729 58%
2022年秘鲁 18 23 78%
内布拉斯加州2022 401 651 63%
内布拉斯加州2023年 14 44 66.67%
内布拉斯加州2023年 474 872 54.36%

高效的 适度有效的 比较有效的 无效的
2020年秘鲁 50% 50% 0% 0%
内布拉斯加州2020 50% 40% 9% 1%
2021年秘鲁 50% 25% 25% 0%
内布拉斯加州2021 49% 40% 10% 1%
2022年秘鲁 33% 67% 0% 0%
内布拉斯加州2022 47% 43% 0% 0%
2023年秘鲁 14% 78.6% 7.1% 0%
内布拉斯加州2023年 17.8% 69% 13.8% 0.4%

Based on the performance of this third-year teacher, how would you rate his/her impact on student learning?
类别 主要反应 主样本量 反应率
2020年秘鲁 15 19 79%
内布拉斯加州2020 456 607 75%
2021年秘鲁 10 15 67%
内布拉斯加州2021 391 627 49%
2022年秘鲁 11 17 65%
内布拉斯加州2022 283 470 60%
2023年秘鲁 9 18 50%
内布拉斯加州2023年 276 510 54.12%

高效的 适度有效的 比较有效的 无效的
2020年秘鲁 64% 29% 7% 0%
内布拉斯加州2020 61% 31% 6% 2%
2021年秘鲁 60% 30% 10% 0%
内布拉斯加州2021 60% 35% 5% 0%
2022年秘鲁 55% 36% 9% 0%
内布拉斯加州2022 60% 33% 6% 1%
2023年秘鲁 66.7% 33.3% 0% 0%
内布拉斯加州2023年 39.1% 52.2% 8.7% 0%

The Nebraska Department of Education did not begin collecting Third-Year Teacher Survey data until 2018.

Data was gathered of first-year and third-year teachers in Nebraska through the Nebraska Department of Education (NDE) survey sent to principals. In the 2021 Nebraska First and Third-Year Teacher Surveys, all 太阳城集团官方网站-prepared teachers were scored by their principals according to the knowledge skills and dispositions for teaching evidenced in the Interstate Teacher Assessment and Support Consortium (InTASC) standards. The data table indicates that in most standards 太阳城集团官方网站 teachers are below the state average but by their third year, overwhelmingly all 太阳城集团官方网站-prepared teachers are performing at the proficient level of performance.

* InTASC标准于2021年更新。 Additional years will be added to this data table as it becomes available.

一年级教师(校长回应) 2021 2021 2022 2022 2023 2023
InTASC标准 太阳城集团官方网站(N=12) Statewide
(N=422)
Statewide
(N=401)
太阳城集团官方网站
(N=18)
Statewide
(N=474)
太阳城集团官方网站
(N=14)
1. 学习者发展(CAEP R1.1) 1.7 2.22 1.93 1.83 1.9 1.4
2. 学习者差异(CAEP R1.1) 1.6 1.95 1.92 1.82 1.8 1.6
3. 学习环境(CAEP R1.1) 1.98 2.22 2.12 2 2.0 1.3
4. 内容知识(CAEP R1.2) 1.95 2.14 2.10 2.05 2.0 1.3
5. 内容应用(CAEP R1.2) 1.72 1.92 1.91 1.81 1.9 1.5
6. 评估(CAEP R1.3) 1.6 1.93 1.96 1.88 1.9 1.6
7. 教学计划(CAEP R1.3) 1.79 2.02 2 1.97 1.9 1.5
8. 教学策略(CAEP R1.3) 1.8 2.03 1.98 1.98 1.9 1.4
9. 专业学习及道德实践(CAEP R1.4) 2.1 2.17 2.14 2.08 2.0 1.4
10. 领导与协作(CAEP R1.4) 1.95 2.21 2.11 2.14 2.0 1.4

三年级教师(校长回应) 2021 2021 2022 2022 2023 2023
InTASC标准 太阳城集团官方网站(N=10) 全州(N = 391) 太阳城集团官方网站
(N=11)
全州(N = 283) 太阳城集团官方网站
(N=9)
全州(N = 276)
1. 学习者发展(CAEP R1.1) 2 2.22 2.18 2.22 1.3 2.2
2. 学习者差异(CAEP R1.1) 1.9 2.2 2.18 2.14 1.3 2.2
3. 学习环境(CAEP R1.1) 2.4 2.39 2.36 2.34 1.1 2.3
4. 内容知识(CAEP R1.2) 2.3 2.31 2.24 2.29 1.1 2.3
5. 内容应用(CAEP R1.2) 2.2 2.19 2.18 2.11 1.2 2.1
6. 评估(CAEP R1.3) 2.2 2.2 2 2.14 1.2 2.2
7. 教学计划(CAEP R1.3) 2.3 2.2 2.32 2.18 1.1 2.2
8. 教学策略(CAEP R1.3) 2.3 2.2 2.09 2.17 1.2 2.2
9. 专业学习及道德实践(CAEP R1.4) 2.1 2.3 2.27 2.21 1.2 2.3
10. 领导与协作(CAEP R1.4) 2.1 2.3 2.14 2.23 1.2 2.3

Mean ratings based on a 3-point scale: 0 = Below Standard; 1 =发展中; 2 =精通; 3 =高级

沙巴官网平台 澳门银河网上赌场 太阳城娱乐 沙巴体育官网 皇冠体育 澳门太阳城app 博彩app 新葡京博彩 世界杯投注 >网站地图-sitemap